46 Meter Boom Pump Truck

46 meter boom pump truck The body paint adopts the same brand which Hyundai, Kia or some other automobile brand use, and has been through strict corrosion resistance tests conducted by the third-party testing organizations to ensure corrosion resistance and aesthetics of our concrete pump truck...
Product Details
KCP46ZX170 | ||||
Boom Specification | Pump Specification | |||
Vertical Reach | 45.3M 148'9" | Maximum Output | 170m³/h 222.35yd³/h | |
Horizontal Reach | 41.2M 135'3" | Concrete Cylinder | Ø230X2100mm (9"x83") | |
Reach From Front Of Truck | 38M 124'9" | Stroke Per Minute | 32 | |
Unfolding Height | 8.85M 29'1" | Concrete Pressure | 87.5bar 1269psi | |
Section Articulation | 92°/180°/225°/180°/210° | Hopper Capacity | 0.6m³ 21ft³ | |
Rotation | 370° | S-Tube | Ø200XØ180 (8" x 7") | |
Delivery Line | 125mm 5" | Hydraulic Pump | Rexroth A20VLO190 | |
Proportional Boom | YES | Cycling System | Hydraulic with manual overrides | |
End Hose Length | 3.5M 11'6" | Max.Aggregate Size | 40mm 1.57" | |
Outrigger Spread Front | 7.4M 24'4" | Truck Mounted Specification | ||
Outrigger Spread Rear | 9.54M 31'4" | Mack,International,Freightliner,American Lafrance,Peterbilt | ||
Max.Outrigger Weight | 29,000kg 63,934lbs | All Specifications Are Maximum Theoretical Values |
46 meter boom pump truck
The body paint adopts the same brand which Hyundai, Kia or some other automobile brand use, and has been through strict corrosion resistance tests conducted by the third-party testing organizations to ensure corrosion resistance and aesthetics of our concrete pump truck in various harsh environments.