35 Meter Concrete Boom Pump Truck

35 meter concrete boom pump Whenever a design of a model of concrete pump truck is complete, rigorous tilting tests and various harsh working environment tests will follow, such as extremely cold area, extremely hot area to ensure a better and more efficient work in all kinds of environments.
Product Details
KCP35ZX5120 | ||||
Boom Specification |
| Pump Specification | ||
Vertical Reach | 34.55M 113'5" | Maximum Output | 100m³/h 130.8yd³/h | |
Horizontal Reach | 30.5M 100'2" | Concrete Cylinder | Ø230X2100mm (9"x71") | |
Reach From Front Of Truck | 27.3M 89'8" | Stroke Per Minute | 25 | |
Unfolding Height | 6.98M 22'11" | Concrete Pressure | 69bar 1000psi | |
Section Articulation | 92°/180°/225°/180°/245° | Hopper Capacity | 0.6m³ 21ft³ | |
Rotation | 370° | S-Tube | Ø200XØ180 (9" x 7") | |
Delivery Line | 125mm 5" | Hydraulic Pump | Rexroth A11VLO260 | |
Proportional Boom | YES | Cycling System | Hydraulic with manual overrides | |
End Hose Length | 3.5M 11'6" | Max.Aggregate Size | 40mm 1.57" | |
Outrigger Spread Front | 5.63M 18'6" | Truck Mounted Specification | ||
Outrigger Spread Rear | 6.67M 21'11" | Mack,International,Freightliner,American Lafrance,Peterbilt | ||
Max.Outrigger Weight | 16,000kg 35,274lbs | All Specifications Are Maximum Theoretical Values |
35 meter concrete boom pump
Whenever a design of a model of concrete pump truck is complete, rigorous tilting tests and various harsh working environment tests will follow, such as extremely cold area, extremely hot area to ensure a better and more efficient work in all kinds of environments.